Google AdWords PPC Budget Guide
Stop guessing your Google Ads spend. Use industry-average AdWords CPC data and budget benchmarks to plan realistic traffic, leads, and revenue expectations.
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
Air Duct Cleaning | $10 | $3,000 | |||
Appliance Repair | $8 | $3,000 | |||
Bath Remodeling | $8 | $2,000 | |||
Bed Bug Removal | $6 | $1,500 | |||
Chimney Cleaning | $5 | $1,000 | |||
Commercial Landscaper | $10 | $1,500 | |||
Custom Home Builder | $8 | $2,000 | |||
Drain Cleaning | $8 | $1,500 | |||
Electricians | $12 | $2,500 | |||
Fencing & Decks | $3 | $2,000 | |||
Fire & Water Restoration | $25 | $5,000 | |||
Flooring | $10 | $2,500 | |||
Garage Doors | $10 | $2,000 | |||
General Contractor | $10 | $2,000 |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
Geothermal | $10 | $2,000 | |||
Handyman | $22 | $6,000 | |||
Home Automation | $22 | $6,000 | |||
HVAC Install/Repair | $22 | $6,000 | |||
Metal/Welding | $5 | $1,500 | |||
Metal Sales | $5 | $1,000 | |||
Mold Restoration | $25 | $4,000 | |||
Pest Control | $13 | $5,000 |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
Plumber | $22 | $6,000 | |||
Roofing Contractor | $15 | $3,000 | |||
Remodeling/Renovations | $12 | $3,000 | |||
Residential Landscaper | $8 | $1,500 | |||
Solar Installations | $15 | $3,000 | |||
Stair Lifts | $12 | $2,500 | |||
Tree Service | $7 | $2,000 |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
Bookkeepers | $5 | $1,000 | |||
CPA | $8 | $2,000 | |||
Dog Care | $5 | $1,000 | |||
Dog Walking | $5 | $1,000 | |||
Engineer | $10 | $1,000 | |||
Lawyer - Injury | $120 | $15,000 | |||
Lawyer - Business | $100 | $15,000 | |||
Lawyer - Family | $100 | $15,000 | |||
Lawyer - Immigration | $10 | $1,500 | |||
Luxury Transportation | $5 | $2,000 | |||
Property Management | $15 | $2,000 | |||
Surveyors | $5 | $1,000 |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
Dentist - Cosmetic | $12 | $3,000 | |||
Dentist - Family | $12 | $1,000 | |||
Doctor - Family | $12 | $1,000 | |||
Doctor - Cosmetic | $4 | $3,000 | |||
Hospice Care | $5 | $1,000 | |||
Senior Home/Care | $6 | $2,500 | |||
Laser Hair Removal | $10 | $3,000 | |||
Medi Spa | $8 | $2,000 | |||
Orthodontists | $15 | $5,000 | |||
Plasic Surgeon | $10 | $4,000 | |||
Therapists | $7 | $1,500 |
Excluded Categories
PPC Budget & Cost Breakdown
Average CPC (Cost Per Click) is the typical amount advertisers pay each time someone clicks on their ad.
- This is an industry average, not a guaranteed price
- Actual CPC depends on competition, ad quality, keywords, and location
- Some clicks may cost less, others more
Think of this as a baseline cost indicator, not a fixed rate.
The Suggested Monthly Budget is the recommended starting point to run ads effectively and gather enough data to optimize performance.
This budget:
- Allows consistent visibility
- Provides enough clicks to test keywords and ads
- Supports proper optimization and scaling
Lower budgets often struggle to generate meaningful results due to limited data.
The Minimum Monthly Budget is the lowest amount needed to run ads at a basic level.
Important to know:
- This is not ideal for aggressive growth
- Results may be slower and less predictable
- Optimization opportunities are limited
Best suited for:
- Testing demand
- Very local or niche markets
- Short-term validation campaigns
CPC Variation shows how much click costs fluctuate within an industry.
- Low: Stable pricing, predictable costs
- Medium: Costs fluctuate based on competition, timing, and location
- High: Highly competitive industries with frequent price changes
Higher variation means budgets may need more flexibility month to month.
If marked Yes, CPCs and budgets change significantly based on location.
For example:
- Large metro areas = higher competition and higher CPCs
- Smaller or rural areas = lower costs but smaller volume
This is especially important for:
- Local service businesses
- Region-based campaigns
- City or state targeting