Campaign Planning
Google AdWords PPC Budget Guide
Stop guessing your Google Ads spend. Use industry-average AdWords CPC data
and budget benchmarks to plan realistic traffic, leads, and revenue expectations.
52 business types
| Business Type | Avg CPC | Suggested / Mo | Min. / Mo | CPC Variation | Location Dependent? |
|---|---|---|---|---|---|
| Air Duct Cleaning | $10 | $3,000 | $1,000 | Low | Low |
| Appliance Repair | $8 | $3,000 | $1,000 | Low | Yes |
| Bath Remodeling | $8 | $2,000 | $1,000 | Low | No |
| Bed Bug Removal | $6 | $1,500 | $750 | Low | No |
| Chimney Cleaning | $5 | $1,000 | $500 | Low | Yes |
| Commercial Landscaper | $10 | $1,500 | $750 | Low | Yes |
| Custom Home Builder | $8 | $2,000 | $1,000 | Medium | Yes |
| Drain Cleaning | $8 | $1,500 | $750 | Low | Yes |
| Electricians | $12 | $2,500 | $1,000 | Low | No |
| Fencing & Decks | $3 | $2,000 | $1,000 | Low | No |
| Fire & Water Restoration | $25 | $5,000 | $2,000 | Low | No |
| Flooring | $10 | $2,500 | $1,000 | Low | No |
| Garage Doors | $10 | $2,000 | $1,000 | Medium | Yes |
| General Contractor | $10 | $2,000 | $1,000 | Medium | Yes |
| Geothermal | $10 | $2,000 | $1,000 | Medium | Yes |
| Handyman | $22 | $6,000 | $4,000 | Low | No |
| Home Automation | $22 | $6,000 | $4,000 | Low | No |
| HVAC Install/Repair | $22 | $6,000 | $4,000 | Low | No |
| Metal/Welding | $5 | $1,500 | $500 | Low | No |
| Metal Sales | $5 | $1,000 | $500 | Low | No |
| Mold Restoration | $25 | $4,000 | $1,500 | Low | No |
| Pest Control | $13 | $5,000 | $3,000 | Medium | No |
| Plumber | $22 | $6,000 | $4,000 | Low | No |
| Remodeling/Renovations | $12 | $3,000 | $1,500 | Low | No |
| Residential Landscaper | $8 | $1,500 | $750 | Low | Yes |
| Roofing Contractor | $15 | $3,000 | $2,000 | Low | No |
| Solar Installations | $15 | $3,000 | $1,000 | Low | Yes |
| Stair Lifts | $12 | $2,500 | $1,000 | Low | Yes |
| Tree Service | $7 | $2,000 | $750 | Low | Yes |
| Bookkeepers | $5 | $1,000 | $500 | Low | Yes |
| CPA | $8 | $2,000 | $750 | Low | Yes |
| Dog Care | $5 | $1,000 | $500 | Low | Yes |
| Dog Walking | $5 | $1,000 | $500 | Low | Yes |
| Engineer | $10 | $1,000 | $500 | Low | Yes |
| Lawyer — Injury | $120 | $15,000 | $8,000 | Low | No |
| Lawyer — Business | $100 | $15,000 | $8,000 | Low | No |
| Lawyer — Family | $100 | $15,000 | $8,000 | Low | No |
| Lawyer — Immigration | $10 | $1,500 | $1,000 | Low | No |
| Luxury Transportation | $5 | $2,000 | $1,000 | Low | Yes |
| Property Management | $15 | $2,000 | $1,000 | Low | Yes |
| Surveyors | $5 | $1,000 | $1,000 | Low | No |
| Dentist — Cosmetic | $12 | $3,000 | $1,500 | Low | No |
| Dentist — Family | $12 | $1,000 | $750 | Low | No |
| Doctor — Cosmetic | $4 | $3,000 | $1,000 | Low | Yes |
| Doctor — Family | $12 | $1,000 | $750 | Low | No |
| Hospice Care | $5 | $1,000 | $500 | Low | Yes |
| Laser Hair Removal | $10 | $3,000 | $1,500 | Low | Yes |
| Medi Spa | $8 | $2,000 | $2,500 | Low | Yes |
| Orthodontists | $15 | $5,000 | $1,000 | Low | Yes |
| Plastic Surgeon | $10 | $4,000 | $1,500 | Low | Yes |
| Senior Home/Care | $6 | $2,500 | $1,000 | Low | Yes |
| Therapists | $7 | $1,500 | $750 | Low | Yes |
Google Ads · Las Vegas
Need help running Google Ads?
We run Google Ads campaigns for service businesses in Las Vegas and remotely — from strategy and setup to optimization and reporting.
Las Vegas Google Ads → Get a proposal